ROSSS Program Rates April 1, 2025
Meals on Wheels / Food Security Programs
Foot Care
Adult Day Program
Connections (Dining and Social Programs)
Friendly Group Visits
Transportation
- 				
				0-30 km $12.10Within City of Ottawa limits (round trip) 
- 				
				31+ km $21.50Within City of Ottawa limits (round trip) 
- 				
				1-10 km $13.00Within ROSSS catchment to areas outside City of Ottawa limits (round trip) 
- 				
				11-30 km $18.00Within ROSSS catchment to areas outside City of Ottawa limits (round trip) 
- 				
				31-50 km $23.00Within ROSSS catchment to areas outside City of Ottawa limits (round trip) 
- 				
				51-70 km $33.00Within ROSSS catchment to areas outside City of Ottawa limits (round trip) 
- 				
				71-90 km $43.00Within ROSSS catchment to areas outside City of Ottawa limits (round trip) 
- 				
				91+ km $0.60/kmWithin ROSSS catchment to areas outside City of Ottawa limits (round trip) 
Parking fees are the responsibility of the client at time of parking.